Freshly prepared ingredients
We carefully select high-quality real meat, fruit and vegetables with no added nasties.
We start with freshly prepared ingredients and gently steam every recipe to create complete meals with goodness you can actually see.
We carefully select high-quality real meat, fruit and vegetables with no added nasties.
We place freshly prepared raw ingredients into every tin before gently steaming them to lock in flavour and natural goodness.
Good ingredients, gently steamed with care, mean you can actually see the natural goodness in every bowl.
Real meat with added offal tastes better, contains more nutrients and antioxidants and is easier to digest.
Field fresh fruit and veg that’s full of natural fibre, vitamins and minerals.
Root vegetables are complex carbohydrates that provide slow-release energy and are easier to digest.
The right balance of omega 3 and 6 supports healthy joints, skin and coats and promotes immunity.
Prebiotics from chicory and yeasts aid digestion, promote good gut health and help form bagable poos.
Select your feeding preference to see daily amounts
Based on mixing wet and dry food 50/50. Each tin weighs 400g. Dry food comes in 2, 6 & 12kg bags.
| Body weight | Wet food | Dry food |
|---|---|---|
| 1 - 2kg | 40 - 70g | 15 - 25g |
| 2 - 3kg | 70 - 100g | 25 - 35g |
| 3 - 4kg | 100 - 120g | 35 - 40g |
| 4 - 5kg | 120 - 145g | 40 - 50g |
| 5 - 6kg | 145 - 160g | 50 - 60g |
| 6 - 8kg | 160 - 205g | 60 - 70g |
| 8 - 10kg | 205 - 240g | 70 - 85g |
| 10 - 15kg | 240 - 330g | 85 - 115g |
| 15 - 20kg | 330 - 410g | 115 - 140g |
| 20 - 25kg | 410 - 485g | 140 - 170g |
| 25 - 30kg | 485 - 550g | 170 - 190g |
| 30 - 35kg | 550 - 620g | 190 - 220g |
| 35 - 40kg | 620 - 685g | 220 - 240g |
| 40 - 50kg | 685 - 810g | 240 - 280g |
Each tin of wet food weighs 400g. Once opened keep tins in the fridge, use within 2 days.
| Body weight | Wet food only |
|---|---|
| 1 - 2kg | 110 - 180g |
| 2 - 3kg | 180 - 245g |
| 3 - 4kg | 245 - 300g |
| 4 - 5kg | 300 - 360g |
| 5 - 6kg | 360 - 400g |
| 6 - 8kg | 400 - 460g |
| 8 - 10kg | 460 - 510g |
| 10 - 15kg | 510 - 620g |
| 15 - 20kg | 620 - 700g |
| 20 - 25kg | 700 - 1050g |
| 25 - 30kg | 1050 - 1365g |
| 30 - 35kg | 1365 - 1450g |
| 35 - 40kg | 1450 - 1695g |
| 40 - 50kg | 1695 - 1720g |
Our dry food comes in 2, 6 and 12kg bags. Keep in a cool dry place and don’t forget to reseal between meals.
| Body weight | Dry food only |
|---|---|
| 1 - 2kg | 30 - 50g |
| 2 - 3kg | 50 - 70g |
| 3 - 4kg | 70 - 85g |
| 4 - 5kg | 85 - 100g |
| 5 - 6kg | 100 - 115g |
| 6 - 8kg | 115 - 140g |
| 8 - 10kg | 140 - 170g |
| 10 - 15kg | 170 - 230g |
| 15 - 20kg | 230 - 285g |
| 20 - 25kg | 285 - 340g |
| 25 - 30kg | 340 - 385g |
| 30 - 35kg | 385 - 430g |
| 35 - 40kg | 430 - 480g |
| 40 - 50kg | 480 - 565g |
Dogs love routine and that applies to their food as well so it’s important to introduce new food gradually. This also helps avoid any issues introducing a new food can bring like an upset tummy.
Transitioning is simple. Just increase the amount of Miraculous Meals in their bowl and reduce the amount of their current food over 7 days.
25% Miraculous Meals
75% current food
50% Miraculous Meals
50% current food
75% Miraculous Meals
25% current food
A full bowl of
Miraculous Meals!
Our Body Condition Chart is a simple way for you to check if your dog is at an ideal, healthy weight or whether you need to slightly reduce or increase the amount they’re fed daily.
Switch to us today make every mealtime a special occasion. And with 50% of all profits going to fund meals for rescue dogs. It’s food you can feed good about buying.